The third phase of the mandatory hallmarking vide Hallmarking of Gold Jewellery and Gold Artefacts (Third Amendment) Order, 2023 comes into force from September 8, 2023
The third phase of the mandatory hallmarking will cover additional 55 new districts under the mandatory hallmarking system, wherein a hallmarking centre has been setup post implementation of the second phase of the mandatory hallmarking order thereby making the total number of districts covered under mandatory hallmarking as 343. The State wise list of newly added 55 districts under the mandatory hallmarking is available on the website of Bureau of Indian Standards (BIS), www.bis.gov.in under hallmarking section.
The Government of India notified the order on September 8, 2023.
BIS has been successful in implementation of Mandatory Hallmarking in 256 districts of the country with effect from 23 June 2021, in the first phase and in the additional 32 districts with effect from 04 April 2022, in second phase wherein more than 4 lakh gold articles are being hallmarked with HUID every day.
Since the implementation of mandatory hallmarking, number of registered jewellers have increased from 34,647 to 1, 81,590, while Assaying and Hallmarking Centers (AHCs) have increased from 945 to 1471. More than 26 crore articles of gold jewellery have been hallmarked with HUID so far.
Consumers are encouraged to verify the authenticity and purity of the hallmarked gold jewellery items with HUID number purchased by using ‘verify HUID’ in BIS Care app which can be downloaded from the play store.
The number of downloads of BIS Care App have increased from 2.3 lakhs during 2021-22 to 12.4 lakhs in the current FY. Further, more than one crore hits of ‘verify HUID’ in the BIS Care App have been recorded as of date in the span of last 2 years.
List of 55 deficient districts having AHC/OSC post second phase
Sl. No. | State/UT | Sl. No. | District | Number of hallmarking centres in the district | Number of Registered Jewellers centres in the district |
1 | Andhra Pradesh | 1 | Annamayya | 1 | 6 |
2 | 2 | Dr. B. R. Ambedkar Konaseema | 1 | 1 | |
3 | 3 | Eluru | 2 | 15 | |
4 | 4 | N.T.R | 13 | 24 | |
5 | 5 | Nandyal | 1 | 13 | |
6 | Assam | 1 | Nagaon | 1 | 148 |
7 | 2 | Siva Sagar | 1 | 131 | |
8 | Bihar | 1 | East Champaran | 1 | 83 |
9 | 2 | Khagaria | 1 | 41 | |
10 | 3 | Kishanganj | 1 | 19 | |
11 | 4 | Madhubani | 1 | 88 | |
12 | 5 | Saharsa | 1 | 66 | |
13 | 6 | Siwan | 1 | 79 | |
14 | 7 | Madhepura | 1 | 62 | |
15 | 8 | Purnea | 1 | 71 | |
16 | Gujarat | 1 | Sabarkantha | 2 | 156 |
17 | 2 | Tapi(OSC) | 1 | 27 | |
18 | Haryana | 1 | Charkhi Dadri | 1 | 8 |
19 | 2 | Kurukshetra | 1 | 143 | |
20 | 3 | Palwal | 2 | 48 | |
21 | Jammu & Kashmir | 1 | Kathua | 2 | 165 |
22 | 2 | Samba | 1 | 58 | |
23 | 3 | Udhampur | 1 | 131 | |
24 | Jharkhand | 1 | Garhwa | 1 | 30 |
25 | 2 | Deoghar | 1 | 83 | |
26 | Karnataka | 1 | Bagalkot | 1 | 77 |
27 | 2 | Chikkamagaluru | 1 | 59 | |
28 | 3 | Bellary | 1 | 153 | |
29 | Madhya Pradesh | 1 | Chhindwara | 1 | 191 |
30 | 2 | Katni(OSC) | 1 | 62 | |
31 | Maharashtra | 1 | Chandrapur | 2 | 122 |
32 | 2 | Jalna | 1 | 65 | |
33 | 3 | Nandurbar | 1 | 83 | |
34 | 4 | Parbhani | 1 | 94 |
35 | 5 | Yavatmal | 1 | 190 | |
36 | Punjab | 1 | Fazilka | 3 | 92 |
37 | 2 | Malerkotla | 1 | 22 | |
38 | 3 | Moga | 2 | 49 | |
39 | Rajasthan | 1 | Jalore | 1 | 61 |
40 | Tamilnadu | 1 | Nagapattinam | 2 | 149 |
41 | 2 | Tirupathur | 1 | 104 | |
42 | 3 | Tiruvarur | 2 | 156 | |
43 | Telangana | 1 | Medchal- Malkajgiri | 1 | 27 |
44 | 2 | Nizamabad | 2 | 39 | |
45 | 3 | Karimnagar | 1 | 47 | |
46 | 4 | Mahabubnagar | 1 | 78 | |
47 | Uttar Pradesh | 1 | Ambedkar Nagar | 1 | 96 |
48 | 2 | Etawah | 1 | 63 | |
49 | 3 | Faizabad | 2 | 128 | |
50 | 4 | Raebareli | 1 | 121 | |
51 | 5 | Basti | 1 | 60 | |
52 | Uttarakhand | 1 | Haridwar | 1 | 370 |
53 | 2 | Nainital | 3 | 191 | |
54 | West Bengal | 1 | Alipurduar | 2 | 389 |
55 | 2 | Jalpaiguri | 2 | 719 |
AD/NS