Jal Shakti Abhiyan (JSA) was started in 2019, covering 1592 blocks out of 2836 blocks in 256 water stressed districts. JSA could not be implemented in 2020 due to restrictions imposed by Covid 19 pandemic and Ministry of Jal Shakti implemented ‘Catch the Rain’ (CTR) campaign. Ever since it was launched as "Jal Shakti Abhiyan: Catch The Rain" Campaign in 2021, it has been implemented every year i.e. in 2021, 2022, 2023, covering all the blocks of all districts (rural as well as urban areas) across the country. Since 2019, under JSA campaign, around 1.20 crore water related works have been undertaken across the country. Further, 661 Jal Shakti Kendras have been setup and 527 districts have prepared District Water Conservation Plans under the campaign.
Water being a State subject, the measures related to water conservation and water harvesting are primarily undertaken by the State Governments. However, the Central Government supplements the efforts of the States through technical and financial support. Water conservation through water harvesting is one of the foremost priorities of the Government being implemented across the country in close coordination with States.
In order to encourage water harvesting across the country, the Government undertakes various activities in the form of special drives, schemes and programmes. Some of the major steps taken by the Government of India in this regard are as follows:
- The Ministry of Jal Shakti has been implementing Jal Shakti Abhiyan (JSA) since 2019 on an annual basis. JSA could not be implemented in 2020 due to Covid pandemic. Jal Shakti Abhiyan: Catch the Rain 2023, 4th in the series of JSA was implemented from 04.03.2023 to 30.11.2023. Rainwater harvesting is one of the major components of the campaign. States/UTs have been advised to actively participate in JSA: CTR 2023 and have also been suggested to undertake rain harvesting activities under JSA: CTR.
- Government has been implementing Pradhan Mantri Krishi Sinchayee Yojana (PMKSY) since 2015-16 with an aim to enhance physical access of water on farm and expand cultivable area under assured irrigation, improve on farm water use efficiency, introduce sustainable water conservation practices etc. The scheme of Surface Minor Irrigation (SMI) and Repair, Renovation & Restoration (RRR) of Water Bodies has now become a part of PMKSY (Har Khet Ko Pani). The SMI & RRR of Water Bodies Schemes have multiple objectives like expanding cultivable area under assured irrigation by improvement and restoration of water bodies inter alia increasing ground water recharge and revival of lost irrigation potential.
- Watershed Development Component of Pradhan Mantri Krishi Sinchayee Yojana (WDC-PMKSY) has got rainwater harvesting as one of the activities under its Natural Resource Management (NRM) component.
- Atal Bhujal Yojana (ATAL JAL) has been launched with the objective to improve the management of ground water resources including rainwater harvesting in water stressed areas through community participation in identified priority areas in 7 states viz. Gujarat, Haryana, Karnataka, Madhya Pradesh, Maharashtra, Rajasthan and Uttar Pradesh.
- Mahatma Gandhi National Rural Employment Guarantee Scheme (MGNREGS) includes water conservation and water harvesting structures as one of the activities under its natural resource management (NRM) component.
- Ministry of Housing & Urban Affairs has formulated guidelines for the States to adopt measures suitable to local conditions, such as Unified Building Bye Laws (UBBL) of Delhi, 2016, Model Building Bye Laws (MBBL), 2016 and Urban and Regional Development Plan Formulation and Implementation (URDPFI) Guidelines, 2014 with adequate focus on requirement of rainwater harvesting and water conservation measures.
- 15th Finance Commission grants have been released to States to be utilized through Rural Local Bodies. Financial assistance given to various States under 15th Finance Commission tied grants can be inter alia utilised for rainwater harvesting and water recycling.
- Department of Agriculture & Farmers' Welfare (DA&FW) is implementing Centrally Sponsored Scheme of 'Per Drop More Crop' (PDMC)' in the country from 2015-16. PDMC focuses on enhancing water use efficiency at farm level through micro irrigation.
- CGWB has prepared a Master Plan for Artificial Recharge to Groundwater- 2020 in consultation with States/UTs which is a macro level plan indicating various structures for the different terrain conditions of the country including estimated cost. The Master Plan envisages construction of about 1.42 crore rain water harvesting and artificial recharge structures in the country to harness 185 Billion Cubic Metre (BCM) of monsoon rainfall.
Central Ground Water Board (CGWB) monitors groundwater levels throughout the country on a regional scale, four times in every year during the months of March/April/May, August, November and January. The state-wise ground water levels measured for the Month of November 2023 is Annexure 1.
The perusal of groundwater levels of November 2023 indicates that, depth to water level ranges from 0 to 5 metre below ground level (bgl) as observed at about 60.2% of the monitoring stations. Groundwater level in the range of 2 to 5 m bgl is predominant in the entire country. In parts of north-western and western states, especially in the states/UTs of Chandigarh, Delhi, Haryana, Punjab and Rajasthan, depth to water level is generally deeper and ranges from about 10 m bgl to more than 40 m bgl.
In order to assess the long term fluctuation in ground water level throughout country, the water level data collected by CGWB in all States during November 2023 has been compared with the decadal mean of November (2013-2022). Analysis of water level data indicates that about 51.7% of the wells monitored have registered rise in ground water levels, mostly in the range of 0.0 – 2.0 metre. Further, fall in groundwater levels have also been observed in 48.3% analysed wells which is mostly in the range of 0.0-2.0 metre.
The state-wise ground water level fluctuations measured since 2013 to 2022 are shown in Annexure II.
This information was given by the Minister of State for Jal Shakti, Shri Bishweswar Tudu in a written reply in Lok Sabha today.
****
AS
ANNEXURE-I
Depth to Water Level Distribution of Percentage of Observation Wells Post-Monsoon 2023
Sr.No. | State Name | No of well analysed | No./Percentage of Wells Showing Depth to Water Level (mbgl) in the Range of | |||||||||||
0 to 2 | 2 to 5 | 5 to 10 | 10 to 20 | 20 to 40 | > 40 | |||||||||
No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |||
1 | Andhra Pradesh | 809 | 109 | 13.5 | 382 | 47.2 | 241 | 29.8 | 54 | 6.7 | 16 | 2.0 | 7 | 0.9 |
2 | Arunachal Pradesh | 28 | 12 | 42.9 | 8 | 28.6 | 7 | 25.0 | 1 | 3.6 | 0 | 0.0 | 0 | 0.0 |
3 | Assam | 318 | 125 | 39.3 | 156 | 49.1 | 30 | 9.4 | 6 | 1.9 | 1 | 0.3 | 0 | 0.0 |
4 | Bihar | 784 | 116 | 14.8 | 525 | 67.0 | 139 | 17.7 | 4 | 0.5 | 0 | 0.0 | 0 | 0.0 |
5 | Chhattisgarh | 1046 | 172 | 16.4 | 628 | 60.0 | 228 | 21.8 | 16 | 1.5 | 2 | 0.2 | 0 | 0.0 |
6 | Goa | 82 | 17 | 20.7 | 38 | 46.3 | 21 | 25.6 | 6 | 7.3 | 0 | 0.0 | 0 | 0.0 |
7 | Gujarat | 753 | 105 | 13.9 | 305 | 40.5 | 215 | 28.6 | 96 | 12.7 | 26 | 3.5 | 6 | 0.8 |
8 | Haryana | 985 | 71 | 7.2 | 160 | 16.2 | 154 | 15.6 | 198 | 20.1 | 253 | 25.7 | 149 | 15.1 |
9 | Himachal Pradesh | 171 | 30 | 17.5 | 69 | 40.4 | 30 | 17.5 | 26 | 15.2 | 12 | 7.0 | 4 | 2.3 |
10 | Jharkhand | 396 | 51 | 12.9 | 216 | 54.5 | 114 | 28.8 | 8 | 2.0 | 7 | 1.8 | 0 | 0.0 |
11 | Karnataka | 1264 | 228 | 18.0 | 504 | 39.9 | 454 | 35.9 | 75 | 5.9 | 3 | 0.2 | 0 | 0.0 |
12 | Kerala | 1377 | 323 | 23.5 | 477 | 34.6 | 485 | 35.2 | 85 | 6.2 | 5 | 0.4 | 2 | 0.1 |
13 | Madhya Pradesh | 1470 | 151 | 10.3 | 654 | 44.5 | 501 | 34.1 | 147 | 10.0 | 12 | 0.8 | 5 | 0.3 |
14 | Maharashtra | 1658 | 248 | 15.0 | 706 | 42.6 | 526 | 31.7 | 141 | 8.5 | 32 | 1.9 | 5 | 0.3 |
15 | Meghalaya | 51 | 23 | 45.1 | 27 | 52.9 | 1 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
16 | Mizoram | 2 | 2 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
17 | Nagaland | 10 | 0 | 0.0 | 6 | 60.0 | 3 | 30.0 | 1 | 10.0 | 0 | 0.0 | 0 | 0.0 |
18 | Odisha | 1370 | 528 | 38.5 | 694 | 50.7 | 142 | 10.4 | 6 | 0.4 | 0 | 0.0 | 0 | 0.0 |
19 | Punjab | 283 | 29 | 10.2 | 55 | 19.4 | 34 | 12.0 | 65 | 23.0 | 81 | 28.6 | 19 | 6.7 |
20 | Rajasthan | 1061 | 27 | 2.5 | 171 | 16.1 | 195 | 18.4 | 234 | 22.1 | 194 | 18.3 | 240 | 22.6 |
21 | Tamil Nadu | 857 | 186 | 21.7 | 359 | 41.9 | 239 | 27.9 | 60 | 7.0 | 11 | 1.3 | 2 | 0.2 |
22 | Telangana | 623 | 58 | 9.3 | 278 | 44.6 | 204 | 32.7 | 72 | 11.6 | 9 | 1.4 | 2 | 0.3 |
23 | Tripura | 96 | 26 | 27.1 | 57 | 59.4 | 13 | 13.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
24 | Uttar Pradesh | 1092 | 179 | 16.4 | 481 | 44.0 | 265 | 24.3 | 133 | 12.2 | 30 | 2.7 | 4 | 0.4 |
25 | Uttarakhand | 171 | 17 | 9.9 | 48 | 28.1 | 35 | 20.5 | 31 | 18.1 | 25 | 14.6 | 15 | 8.8 |
26 | West Bengal | 736 | 224 | 30.4 | 413 | 56.1 | 85 | 11.5 | 14 | 1.9 | 0 | 0.0 | 0 | 0.0 |
27 | Andaman and Nicobar | 111 | 103 | 92.8 | 8 | 7.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
28 | Chandigarh | 14 | 0 | 0.0 | 5 | 35.7 | 2 | 14.3 | 2 | 14.3 | 4 | 28.6 | 1 | 7.1 |
29 | Daman & Diu and Dadra & Nagar Haveli | 30 | 7 | 23.3 | 17 | 56.7 | 6 | 20.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
30 | Delhi | 119 | 9 | 7.6 | 30 | 25.2 | 39 | 32.8 | 26 | 21.8 | 11 | 9.2 | 4 | 3.4 |
31 | Jammu and Kashmir | 385 | 96 | 24.9 | 173 | 44.9 | 59 | 15.3 | 27 | 7.0 | 21 | 5.5 | 9 | 2.3 |
32 | Puducherry | 9 | 2 | 22.2 | 5 | 55.6 | 2 | 22.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Total | 18161 | 3274 | 18.0 | 7655 | 42.2 | 4469 | 24.6 | 1534 | 8.4 | 755 | 4.2 | 474 | 2.6 |
ANNEXURE-II
State-wise Decadal Water Level Fluctuation with Mean (Post-Monsoon 2013 to 2022) and post-Monsoon 2023
Sr.No | State Name | No of wells analysed | No. of wells in different depth range | Total No. of wells | ||||||||||||
Rise | Fall | |||||||||||||||
0 to 2 | % | 2 to 4 | % | > 4 | % | 0 to 2 | % | 2 to 4 | % | > 4 | % | Rise | Fall | |||
1 | Andhra Pradesh | 693 | 92 | 13.3 | 27 | 3.9 | 34 | 4.9 | 381 | 55.0 | 119 | 17.2 | 40 | 5.8 | 153 | 540 |
2 | Arunachal Pradesh | 21 | 3 | 14.3 | 1 | 4.8 | 0 | 0.0 | 16 | 76.2 | 1 | 4.8 | 0 | 0.0 | 4 | 17 |
3 | Assam | 209 | 97 | 46.4 | 7 | 3.3 | 0 | 0.0 | 92 | 44.0 | 8 | 3.8 | 5 | 2.4 | 104 | 105 |
4 | Bihar | 606 | 226 | 37.3 | 27 | 4.5 | 0 | 0.0 | 327 | 54.0 | 21 | 3.5 | 4 | 0.7 | 253 | 352 |
5 | Chhattisgarh | 692 | 340 | 49.1 | 42 | 6.1 | 4 | 0.6 | 260 | 37.6 | 32 | 4.6 | 13 | 1.9 | 386 | 305 |
6 | Goa | 80 | 49 | 61.3 | 3 | 3.8 | 2 | 2.5 | 24 | 30.0 | 0 | 0.0 | 2 | 2.5 | 54 | 26 |
7 | Gujarat | 503 | 193 | 38.4 | 67 | 13.3 | 47 | 9.3 | 148 | 29.4 | 28 | 5.6 | 19 | 3.8 | 307 | 195 |
8 | Haryana | 577 | 170 | 29.5 | 54 | 9.4 | 33 | 5.7 | 184 | 31.9 | 67 | 11.6 | 69 | 12.0 | 257 | 320 |
9 | Himachal Pradesh | 52 | 28 | 53.8 | 0 | 0.0 | 3 | 5.8 | 20 | 38.5 | 0 | 0.0 | 1 | 1.9 | 31 | 21 |
10 | Jharkhand | 230 | 90 | 39.1 | 12 | 5.2 | 3 | 1.3 | 101 | 43.9 | 14 | 6.1 | 10 | 4.3 | 105 | 125 |
11 | Karnataka | 1160 | 403 | 34.7 | 69 | 5.9 | 32 | 2.8 | 501 | 43.2 | 116 | 10.0 | 37 | 3.2 | 504 | 654 |
12 | Kerala | 1169 | 809 | 69.2 | 51 | 4.4 | 6 | 0.5 | 284 | 24.3 | 13 | 1.1 | 5 | 0.4 | 866 | 302 |
13 | Madhya Pradesh | 1060 | 397 | 37.5 | 101 | 9.5 | 47 | 4.4 | 385 | 36.3 | 87 | 8.2 | 43 | 4.1 | 545 | 515 |
14 | Maharashtra | 1387 | 549 | 39.6 | 96 | 6.9 | 37 | 2.7 | 512 | 36.9 | 119 | 8.6 | 71 | 5.1 | 682 | 702 |
15 | Meghalaya | 29 | 12 | 41.4 | 0 | 0.0 | 0 | 0.0 | 17 | 58.6 | 0 | 0.0 | 0 | 0.0 | 12 | 17 |
16 | Nagaland | 9 | 3 | 33.3 | 1 | 11.1 | 0 | 0.0 | 4 | 44.4 | 1 | 11.1 | 0 | 0.0 | 4 | 5 |
17 | Odisha | 1133 | 576 | 50.8 | 35 | 3.1 | 8 | 0.7 | 442 | 39.0 | 59 | 5.2 | 13 | 1.1 | 619 | 514 |
18 | Punjab | 176 | 47 | 26.7 | 8 | 4.5 | 6 | 3.4 | 64 | 36.4 | 24 | 13.6 | 27 | 15.3 | 61 | 115 |
19 | Rajasthan | 753 | 146 | 19.4 | 69 | 9.2 | 38 | 5.0 | 223 | 29.6 | 121 | 16.1 | 156 | 20.7 | 253 | 500 |
20 | Tamil Nadu | 771 | 285 | 37.0 | 154 | 20.0 | 121 | 15.7 | 163 | 21.1 | 34 | 4.4 | 14 | 1.8 | 560 | 211 |
21 | Telangana | 616 | 156 | 25.3 | 76 | 12.3 | 82 | 13.3 | 223 | 36.2 | 46 | 7.5 | 33 | 5.4 | 314 | 302 |
22 | Tripura | 63 | 20 | 31.7 | 1 | 1.6 | 0 | 0.0 | 37 | 58.7 | 4 | 6.3 | 1 | 1.6 | 21 | 42 |
23 | Uttar Pradesh | 606 | 275 | 45.4 | 31 | 5.1 | 9 | 1.5 | 229 | 37.8 | 47 | 7.8 | 15 | 2.5 | 315 | 291 |
24 | Uttarakhand | 147 | 58 | 39.5 | 20 | 13.6 | 12 | 8.2 | 43 | 29.3 | 10 | 6.8 | 4 | 2.7 | 90 | 57 |
25 | West Bengal | 573 | 325 | 56.7 | 11 | 1.9 | 1 | 0.2 | 213 | 37.2 | 18 | 3.1 | 5 | 0.9 | 337 | 236 |
26 | Andaman and Nicobar | 108 | 72 | 66.7 | 0 | 0.0 | 0 | 0.0 | 36 | 33.3 | 0 | 0.0 | 0 | 0.0 | 72 | 36 |
27 | Chandigarh | 12 | 6 | 50.0 | 0 | 0.0 | 0 | 0.0 | 1 | 8.3 | 1 | 8.3 | 4 | 33.3 | 6 | 6 |
28 | Daman & Diu and Dadra & Nagar Haveli | 23 | 13 | 56.5 | 0 | 0.0 | 0 | 0.0 | 8 | 34.8 | 1 | 4.3 | 1 | 4.3 | 13 | 10 |
29 | Delhi | 58 | 22 | 37.9 | 13 | 22.4 | 8 | 13.8 | 6 | 10.3 | 5 | 8.6 | 4 | 6.9 | 43 | 15 |
30 | Jammu and Kashmir | 211 | 121 | 57.3 | 3 | 1.4 | 0 | 0.0 | 79 | 37.4 | 7 | 3.3 | 1 | 0.5 | 124 | 87 |
31 | Puducherry | 7 | 4 | 57.1 | 1 | 14.3 | 0 | 0.0 | 2 | 28.6 | 0 | 0.0 | 0 | 0.0 | 5 | 2 |
Total | 13734 | 5587 | 40.7 | 980 | 7.1 | 533 | 3.9 | 5025 | 36.6 | 1003 | 7.3 | 597 | 4.3 | 7100 | 6625 |
*****
ANNEXURE
List of Projects accepted by Advisory Committee during last three Years (2020-21 to 2023-24)
Sl. | Year | Project Name | Name of the State | Estimated Cost Rs. in crore | Area to be Benefitted in ha |
1 | 2020-21 | Bagmati Flood Management Scheme Phase III (b) | Bihar | 913.215 | 130900 |
2 | 2020-21 | Anti Erosion works on left bank of river Ganga at Bali Tola (Nazarmira) to Sabalpur Pachhiyari Tola | Bihar | 45.10
| 1553
|
3 | 2020-21 | Extension of left Bhutahi Balan embankment from Km 25.00 to Km 31.610 (up to Ghoghardiha to Nirmali Railway line near Parsa halt) with Revetment | Bihar | 48.44
| 16900
|
4 | 2020-21 | Construction of extended Sikarahatta Majhari low bund from Parsauri to Mahisha in length of 4.60 Km | Bihar | 41.92 | 6500 |
5 | 2020-21 | Breach closure work on Left Kamla Balan embankment at km 7.38 (Village-Terha), km 36.60 )Village –Rakhwari) and right kamla balan embankment at km 40.60 (village-Gopalkha), km-47.30 (village-Naruar), km 55.80 (village-Kathiwar), km 57.50( village kakodha), km 71.80( village Kumharaul), and km 79.60 (village Bath Mansara ) | Bihar | 74.11 | 72300 |
6 | 2020-21 | Anti-Erosion and restoration work at different points on the right bank of left channel and left bank of right channel of river Ganga in Raghopur Block of Vaishali District. | Bihar | 46.02 | 100000 |
7 | 2020-21 | Anti Erosion works before flood 2020 at different location situated on left and right bank of Ganga river under Bhagalpur and Katihar district. | Bihar | 77.14 | 14910 |
8 | 2020-21 | Anti Erosion/Restoration works at different point on left and right bank of Ganga river in district of Buxar, Bhojpur and Patna in state of Bihar | Bihar | 67.87 | 76200 |
9 | 2022-23 | Anti -erosion work to the right bank of river Padma at AOR of BOP Atrosia and Renu for a total length of 1830.00 m in Block & P.S. - Lalgola, district - Murshidabad, West Bengal | West Bengal | 73.83 | 2500 |
10 | 2023-24 | Raising, Strengthening and Puccikaran of Left Kamla Balan embankment & Right Kamla Balan embankment Phase-I (Pipraghat Bridge to Thangha bridge) LKBE between Km27.10 to km 66.30 & RKBE between km23.20 to km 64.00. | Bihar | 325.12 | 48000 |
11 | 2023-24 | “Raising, strengthening and Puccikaran of left and right Kamla Balan embankment (Phase-II) from km 66.300 (Fatki Kutti) to km 92.500 (Punach) of L.K.B.E. and from km 64.00 (Thengha) to km 94.00 (Palwa) of R.K.B.E. | Bihar | 297.07 | 72300 |
12 | 2023-24 | Reconstruction and improvement of the existing flood management infrastructures in the district of Uttar Dinajpur, Dakshin Dinajpur & Malda | West Bengal | 496.70 | 586146 |
13 | 2023-24 | A.E. work on left edge of Ganga river near Gandhitola in Manihari Block Katihar District to protect Katihar Manihari Railway line and Karikoshi Embankment | Bihar | 45.19 | 50000 |
14 | 2023-24 | Construction of Sikrahana Right Embankment(from km 0.00 to km56.22) | Bihar | 239.63 | 69606 |
****