During the current financial year (2023-24), a total of eleven projects worth Rs. 625.34 crore have been sanctioned under North East Special Infrastructure Development Scheme (NESIDS) (Roads) implemented through North Eastern Council (NEC) and one project costing Rs. 2.10 crore has been sanctioned under the Schemes of NEC. Details are as follows-
List of Project Sanctioned under NEC During FY 2023-24
Sl.No. | State | Name of Project | Sanctioned Cost (Rs. in crore) | Scheme |
1 | Arunachal Pradesh | Improvement and re-alignment of Road from Nafra to Integrated Development of Tourism Centre at Nakhu Village in Arunachal Pradesh (length 10.60 km). | 32.32 | NESIDS (Roads) |
2 | Arunachal Pradesh | Construction of Road from Thongleng PMGSY Road to Thangaphey Pilgrimage Centre in Tawang District in Arunachal Pradesh (length 21.0 km). | 59.91 | NESIDS (Roads) |
3 | Arunachal Pradesh | Construction of Road from Bana EAC HQ via Old Sopung, Chijang Kajing Village East Kameng District in Arunachal Pradesh (length 22.0 km). | 64.95 | NESIDS (Roads) |
4 | Assam | Improvement and Widening of Road from Chaygaon to Ukium in Assam (length 22.20 km). | 102.69 | NESIDS (Roads) |
5 | Assam | Upgradation on Interstate Road from Sonapur to Byrnihat in the State of Assam and Meghalaya (length 17.95 km). | 62.24 | NESIDS (Roads) |
6 | Manipur | Construction of PSC Bridge(50M Span) over Leimakhong River in front of ISTT including Approach Road to proposed PSC Bridge(length 2.4 km) and proposed Bridge to PHC khurkhul (length 1.23 km). | 31.13 | NESIDS (Roads) |
7 | Manipur | Improvement/Upgradation of Road connecting Tadubi to Chowainamei Kunao and Maopung Dung, Senapati District in Manipur (length 10.046 km). | 41.66 | NESIDS (Roads) |
8 | Tripura | Improvement of Road from Udaipur-Kakraban Main Road(Hospital Chomuhani) to Tualmura via Camper Tilla-Ramkrishna Para Road in Tripura (length-9.35 km). | 33.51 | NESIDS (Roads) |
9 | Tripura | Improvement of KA Road from Erarpar to Ambassa Road in the State of Tripura (length 28.90 km). | 94.39 | NESIDS (Roads) |
10 | Arunachal Pradesh | Construction of Road from Milang to Pekimodi Upper Siang District. | 69.35 | NESIDS (Roads) |
11 | Mizoram | Improvement/Up-gradation of Daido to Vawngkawt Road. | 33.19 | NESIDS (Roads) |
12 | N.A. | Procurement of prototypes of Bamboo Processors(7 units) from IPRITI for advocacy and promotion of appropriate technologies to enhance livelihood of the people of NER. | 2.10 | Schemes of NEC |
| Total |
| 627.44 |
|
Two projects costing a total of Rs. 22.76 crore under Schemes of NEC and seven projects costing a total of Rs. 670.92 crore under NESIDS (Roads) have been selected during the current financial year in Assam. Out of these, two projects costing a total of Rs. 164.93 crore have already been sanctioned under NESIDS (Roads) during the current financial year.
The projects which have been sanctioned in the current financial year are at preparatory stages, and the sanctioned funds for these projects will be utilised as planned.